Page 22 of 25

Posted: Wed Dec 22, 2010 5:49 pm
by happyjack27
tibbets 4-coil position space run is uploading now. 'bout half an hour left.

as i expected and for exactly the same reason its confinement is horrible. you'll see when its done uploading.

Posted: Wed Dec 22, 2010 6:11 pm
by happyjack27
tibbets 4-coil position space:

http://www.youtube.com/watch?v=JY9Lb6Bx6T0

i ran it at 1E5.292 amp turns, 1E-9.035 net charge. this is the standard amp turns i use for 15cm radius, but lower plamsa density. it corresponds to about 7 tesla on a standard wb-6 config. later in the sim i try turning the mag field strength up a bit and the plasma density down about an order of magnitude to get better confinement. doesn't make a whole lot of difference.

EDIT: eee.. i forgot that compression really lowers the resolution so i have to up the point size. uploading a new one now, which should be clearer. also shows it from more different angles.

Posted: Wed Dec 22, 2010 6:22 pm
by rjaypeters
happyjack27.
Thanks again. It's a shame confinement isn't better for that configuration. Perhaps D. Tibbets has some recommendations?

Edit: It looks bad for all of the paired-coil configurations.

Posted: Wed Dec 22, 2010 6:36 pm
by happyjack27
okay, here's a new video. hopefully this one's a little clearer.

make sure to turn it up to 720p full screen to get the best resolution.

http://www.youtube.com/watch?v=J9OGdrjXnj8

Posted: Wed Dec 22, 2010 6:48 pm
by happyjack27
the simple way i look at it is the electron core is going to look pretty much like the geometric inverse of the magrid. i.e positive space = negative space.

and the geometric inverse of tibbet's 4-coil is basically two intersecting pipes. and big ones, at that.

haven't applied this line of thinking to the cusp disruptor models, though. not sure it's that simple in these cases, 'cause now you got a grid outside a grid, with fields that are orthogonal to each other.

Posted: Wed Dec 22, 2010 7:21 pm
by happyjack27
coil disruptors only, first orientation:

http://www.youtube.com/watch?v=QoJaiJ7-vzU

2nd orientation (flipping a coil pair) is uploading, will post it in this comment when its done. looks the same though.

it seems it bifurcates (or trifurcates, i guess) so that it can go into the line and disc confiuguration we seem to see so often. (shall i call it a "spindle"? not sure it actually "spins"...)

notice the axis of the spindle aligns such that if you compare it to the images on the first post on this page, it's going from top to bottom right through the center. thus from this orientation the coils look perfectly symmetric.

i suppose any way you orient the magnets, you can find a plane such that the fields are opposite and equal on each side of the plane. and that is the plane on which the disc lies. so much for spherical symmetry on that one.

EDIT: mode 2. which apparently is equivalent to mode 1. http://www.youtube.com/watch?v=HN71uCfxieU

Posted: Fri Dec 24, 2010 8:24 pm
by rjaypeters
Return to Coruscant (Part One): Image

Code: Select all

//Truncated Icosahedron, 1m central radius
//Large - 20 coils x 24 segments, small - 12 coils x 16 segments
//Large ring circumferences, ideal - 1.891m, segmented = 1.872
//large -0.301, -0.522, 0.673 coil begins - #1
24
-0.271,	-0.765,	0.498,	-0.199,	-0.766,	0.529
-0.199,	-0.766,	0.529,	-0.134,	-0.751,	0.570
-0.134,	-0.751,	0.570,	-0.080,	-0.719,	0.618
-0.080,	-0.719,	0.618,	-0.042,	-0.675,	0.670
-0.042,	-0.675,	0.670,	-0.021,	-0.620,	0.722
-0.021,	-0.620,	0.722,	-0.019,	-0.558,	0.771
-0.019,	-0.558,	0.771,	-0.036,	-0.494,	0.813
-0.036,	-0.494,	0.813,	-0.071,	-0.432,	0.846
-0.071,	-0.432,	0.846,	-0.122,	-0.376,	0.866
-0.122,	-0.376,	0.866,	-0.186,	-0.330,	0.874
-0.186,	-0.330,	0.874,	-0.257,	-0.297,	0.868
-0.257,	-0.297,	0.868,	-0.331,	-0.279,	0.848
-0.331,	-0.279,	0.848,       -0.403,	-0.278,	0.817
-0.403,	-0.278,	0.817,	-0.468,	-0.293,	0.776
-0.468,	-0.293,	0.776,	-0.522,	-0.325,	0.728
-0.522,	-0.325,	0.728,	-0.560,	-0.369,	0.676
-0.560,	-0.369,	0.676,	-0.581,	-0.424,	0.624
-0.581,	-0.424,	0.624,	-0.583,	-0.486,	0.575
-0.583,	-0.486,	0.575,	-0.566,	-0.550,	0.533
-0.566,	-0.550,	0.533,	-0.531,	-0.612,	0.500
-0.531,	-0.612,	0.500,	-0.480,	-0.668,	0.480
-0.480,	-0.668,	0.480,	-0.416,	-0.714,	0.472
-0.416,	-0.714,	0.472,	-0.345,	-0.747,	0.478
-0.345,	-0.747,	0.478,	-0.271,	-0.765,	0.498
//large -0.301, -0.522, 0.673 coil ends - #1
//large 0.301, 0.522, -0.674 coil begins - #2
24
0.331,	0.752,	-0.482,	0.403,	0.722,	-0.474
0.403,	0.722,	-0.474,	0.468,	0.678,	-0.478
0.468,	0.678,	-0.478,	0.522,	0.624,	-0.496
0.522,	0.624,	-0.496,	0.560,	0.563,	-0.527
0.560,	0.563,	-0.527,	0.581,	0.499,	-0.567
0.581,	0.499,	-0.567,	0.583,	0.436,	-0.614
0.583,	0.436,	-0.614,	0.566,	0.379,	-0.666
0.566,	0.379,	-0.666,	0.531,	0.332,	-0.718
0.531,	0.332,	-0.718,	0.480,	0.298,	-0.767
0.480,	0.298,	-0.767,	0.416,	0.280,	-0.810
0.416,	0.280,	-0.810,	0.345,	0.277,	-0.844
0.345,	0.277,	-0.844,	0.271,	0.292,	-0.866
0.271,	0.292,	-0.866,	0.199,	0.322,	-0.874
0.199,	0.322,	-0.874,	0.134,	0.366,	-0.870
0.134,	0.366,	-0.870,	0.080,	0.420,	-0.852
0.080,	0.420,	-0.852,	0.042,	0.481,	-0.821
0.042,	0.481,	-0.821,	0.021,	0.545,	-0.781
0.021,	0.545,	-0.781,	0.019,	0.608,	-0.734
0.019,	0.608,	-0.734,	0.036,	0.665,	-0.682
0.036,	0.665,	-0.682,	0.071,	0.712,	-0.630
0.071,	0.712,	-0.630,	0.122,	0.746,	-0.581
0.122,	0.746,	-0.581,	0.186,	0.764,	-0.538
0.186,	0.764,	-0.538,	0.257,	0.767,	-0.504
0.257,	0.767,	-0.504,	0.331,	0.752,	-0.482
//large 0.301, 0.522, -0.674 coil ends - #2
//large +z coil begins - #3
24
0.000,	0.301,	0.904,	-0.078,	0.291,	0.904
-0.078,	0.291,	0.904,	-0.151,	0.261,	0.904
-0.151,	0.261,	0.904,	-0.213,	0.213,	0.904
-0.213,	0.213,	0.904,	-0.261,	0.151,	0.904
-0.261,	0.151,	0.904,	-0.291,	0.078,	0.904
-0.291,	0.078,	0.904,	-0.301,	0.000,	0.904
-0.301,	0.000,	0.904,	-0.291,	-0.078,	0.904
-0.291,	-0.078,	0.904,	-0.261,	-0.151,	0.904
-0.261,	-0.151,	0.904,	-0.213,	-0.213,	0.904
-0.213,	-0.213,	0.904,	-0.151,	-0.261,	0.904
-0.151,	-0.261,	0.904,	-0.078,	-0.291,	0.904
-0.078,	-0.291,	0.904,	0.000,	-0.301,	0.904
0.000,	-0.301,	0.904,	0.078,	-0.291,	0.904
0.078,	-0.291,	0.904,	0.151,	-0.261,	0.904
0.151,	-0.261,	0.904,	0.213,	-0.213,	0.904
0.213,	-0.213,	0.904,	0.261,	-0.151,	0.904
0.261,	-0.151,	0.904,	0.291,	-0.078,	0.904
0.291,	-0.078,	0.904,	0.301,	0.000,	0.904
0.301,	0.000,	0.904,	0.291,	0.078,	0.904
0.291,	0.078,	0.904,	0.261,	0.151,	0.904
0.261,	0.151,	0.904,	0.213,	0.213,	0.904
0.213,	0.213,	0.904,	0.151,	0.261,	0.904
0.151,	0.261,	0.904,	0.078,	0.291,	0.904
0.078,       0.291,	0.904	0.000,	0.301,	0.904
//large +z coil ends - #3
//large -z coil begins - #4
24
0.000,	-0.301,	-0.904,	-0.078,	-0.291,	-0.904
-0.078,	-0.291,	-0.904,	-0.151,	-0.261,	-0.904
-0.151,	-0.261,	-0.904,	-0.213,	-0.213,	-0.904
-0.213,	-0.213,	-0.904,	-0.261,	-0.151,	-0.904
-0.261,	-0.151,	-0.904,	-0.291,	-0.078,	-0.904
-0.291,	-0.078,	-0.904,	-0.301,	0.000,	-0.904
-0.301,	0.000,	-0.904,	-0.291,	0.078,	-0.904
-0.291,	0.078,	-0.904,	-0.261,	0.151,	-0.904
-0.261,	0.151,	-0.904,	-0.213,	0.213,	-0.904
-0.213,	0.213,	-0.904,	-0.151,	0.261,	-0.904
-0.151,	0.261,	-0.904,	-0.078,	0.291,	-0.904
-0.078,	0.291,	-0.904,	0.000,	0.301,	-0.904
0.000,	0.301,	-0.904,	0.078,	0.291,	-0.904
0.078,	0.291,	-0.904,	0.151,	0.261,	-0.904
0.151,	0.261,	-0.904,	0.213,	0.213,	-0.904
0.213,	0.213,	-0.904,	0.261,	0.151,	-0.904
0.261,	0.151,	-0.904,	0.291,	0.078,	-0.904
0.291,	0.078,	-0.904,	0.301,	0.000,	-0.904
0.301,	0.000,	-0.904,	0.291,	-0.078,	-0.904
0.291,	-0.078,	-0.904,	0.261,	-0.151,	-0.904
0.261,	-0.151,	-0.904,	0.213,	-0.213,	-0.904
0.213,	-0.213,	-0.904,	0.151,	-0.261,	-0.904
0.151,	-0.261,	-0.904,	0.078,	-0.291,	-0.904
0.078,	-0.291,	-0.904,	0.000,	-0.301,	-0.904
//large -z coil begins - #4
//large -0.301, 0.522, 0.674 coil begins - #5
24
-0.301,	0.760,	0.490,	-0.374,	0.736,	0.475
-0.374,	0.736,	0.475,	-0.443,	0.697,	0.475
-0.443,	0.697,	0.475,	-0.502,	0.647,	0.488
-0.502,	0.647,	0.488,	-0.547,	0.588,	0.513
-0.547,	0.588,	0.513,	-0.575,	0.524,	0.550
-0.575,	0.524,	0.550,	-0.585,	0.461,	0.595
-0.585,	0.461,	0.595,	-0.575,	0.401,	0.645
-0.575,	0.401,	0.645,	-0.547,	0.350,	0.698
-0.547,	0.350,	0.698,	-0.502,	0.310,	0.748
-0.502,	0.310,	0.748,	-0.443,	0.285,	0.794
-0.443,	0.285,	0.794,	-0.374,	0.276,	0.832
-0.374,	0.276,	0.832,	-0.301,	0.284,	0.858
-0.301,	0.284,	0.858,	-0.228,	0.308,	0.873
-0.228,	0.308,	0.873,	-0.159,	0.347,	0.873
-0.159,	0.347,	0.873,	-0.100,	0.397,	0.860
-0.100,	0.397,	0.860,	-0.055,	0.456,	0.835
-0.055,	0.456,	0.835,	-0.027,	0.520,	0.798
-0.027,	0.520,	0.798,	-0.017,	0.583,	0.753
-0.017,	0.583,	0.753,	-0.027,	0.643,	0.703
-0.027,	0.643,	0.703,	-0.055,	0.694,	0.650
-0.055,	0.694,	0.650,	-0.100,	0.734,	0.600
-0.100,	0.734,	0.600,	-0.159,	0.759,	0.554
-0.159,	0.759,	0.554,	-0.228,	0.768,	0.516
-0.228,	0.768,	0.516,	-0.301,	0.760,	0.490
//large -0.301, 0.522, 0.674 coil ends - #5
//large 0.301,- 0.522, -0.674 coil begins - #6
24
0.301,	-0.760,	-0.490,	0.228,	-0.768,	-0.516
0.228,	-0.768,	-0.516,	0.159,	-0.759,	-0.554
0.159,	-0.759,	-0.554,	0.100,	-0.734,	-0.600
0.100,	-0.734,	-0.600,	0.055,	-0.694,	-0.650
0.055,	-0.694,	-0.650,	0.027,	-0.643,	-0.703
0.027,	-0.643,	-0.703,	0.017,	-0.583,	-0.753
0.017,	-0.583,	-0.753,	0.027,	-0.520,	-0.798
0.027,	-0.520,	-0.798,	0.055,	-0.456,	-0.835
0.055,	-0.456,	-0.835,	0.100,	-0.397,	-0.860
0.100,	-0.397,	-0.860,	0.159,	-0.347,	-0.873
0.159,	-0.347,	-0.873,	0.228,	-0.308,	-0.873
0.228,	-0.308,	-0.873,	0.301,	-0.284,	-0.858
0.301,	-0.284,	-0.858,	0.374,	-0.276,	-0.832
0.374,	-0.276,	-0.832,	0.443,	-0.285,	-0.794
0.443,	-0.285,	-0.794,	0.502,	-0.310,	-0.748
0.502,	-0.310,	-0.748,	0.547,	-0.350,	-0.698
0.547,	-0.350,	-0.698,	0.575,	-0.401,	-0.645
0.575,	-0.401,	-0.645,	0.585,	-0.461,	-0.595
0.585,	-0.461,	-0.595,	0.575,	-0.524,	-0.550
0.575,	-0.524,	-0.550,	0.547,	-0.588,	-0.513
0.547,	-0.588,	-0.513,	0.502,	-0.647,	-0.488
0.502,	-0.647,	-0.488,	0.443,	-0.697,	-0.475
0.443,	-0.697,	-0.475,	0.374,	-0.736,	-0.475
0.374,	-0.736,	-0.475,	0.301,    -0.760,	-0.490
//large 0.301,- 0.522, -0.674 coil ends - #6
//large +x, +z coil begins - #7
24
0.379,	0.000,	0.875,	0.386,	-0.078,	0.868
0.386,	-0.078,	0.868,	0.409,	-0.151,	0.848
0.409,	-0.151,	0.848,	0.444,	-0.213,	0.816
0.444,	-0.213,	0.816,	0.491,	-0.261,	0.774
0.491,	-0.261,	0.774,	0.545,	-0.291,	0.726
0.545,	-0.291,	0.726,	0.603,	-0.301,	0.674
0.603,	-0.301,	0.674,	0.661,	-0.291,	0.622
0.661,	-0.291,	0.622,	0.715,	-0.261,	0.574
0.715,	-0.261,	0.574,	0.762,	-0.213,	0.532
0.762,	-0.213,	0.532,	0.797,	-0.151,	0.500
0.797,	-0.151,	0.500,	0.820,	-0.078,	0.480
0.820,	-0.078,	0.480,	0.827,	0.000,	0.473
0.827,	0.000,	0.473,	0.820,	0.078,	0.480
0.820,	0.078,	0.480,	0.797,	0.151,	0.500
0.797,	0.151,	0.500,	0.762,	0.213,	0.532
0.762,	0.213,	0.532,	0.715,	0.261,	0.574
0.715,	0.261,	0.574,	0.661,	0.291,	0.622
0.661,	0.291,	0.622,	0.603,	0.301,	0.674
0.603,	0.301,	0.674,	0.545,	0.291,	0.726
0.545,	0.291,	0.726,	0.491,	0.261,	0.774
0.491,	0.261,	0.774,	0.444,	0.213,	0.816
0.444,	0.213,	0.816,	0.409,	0.151,	0.848
0.409,	0.151,	0.848,	0.386,	0.078,	0.868
0.386,	0.078,	0.868,	0.379,	0.000,	0.875
//large +x, +z coil ends - #7
//large -x, -z coil begins - #8
24
-0.827,	0.000,	-0.473,	-0.820,	0.078,	-0.480
-0.820,	0.078,	-0.480,	-0.797,	0.151,	-0.500
-0.797,	0.151,	-0.500,	-0.762,	0.213,	-0.532
-0.762,	0.213,	-0.532,	-0.715,	0.261,	-0.574
-0.715,	0.261,	-0.574,	-0.661,	0.291,	-0.622
-0.661,	0.291,	-0.622,	-0.603,	0.301,	-0.674
-0.603,	0.301,	-0.674,	-0.545,	0.291,	-0.726
-0.545,	0.291,	-0.726,	-0.491,	0.261,	-0.774
-0.491,	0.261,	-0.774,	-0.444,	0.213,	-0.816
-0.444,	0.213,	-0.816,	-0.409,	0.151,	-0.848
-0.409,	0.151,	-0.848,	-0.386,	0.078,	-0.868
-0.386,	0.078,	-0.868,	-0.379,	0.000,	-0.875
-0.379,	0.000,	-0.875,	-0.386,	-0.078,	-0.868
-0.386,	-0.078,	-0.868,	-0.409,	-0.151,	-0.848
-0.409,	-0.151,	-0.848,	-0.444,	-0.213,	-0.816
-0.444,	-0.213,	-0.816,	-0.491,	-0.261,	-0.774
-0.491,	-0.261,	-0.774,	-0.545,	-0.291,	-0.726
-0.545,	-0.291,	-0.726,	-0.603,	-0.301,	-0.674
-0.603,	-0.301,	-0.674,	-0.661,	-0.291,	-0.622
-0.661,	-0.291,	-0.622,	-0.715,	-0.261,	-0.574
-0.715,	-0.261,	-0.574,	-0.762,	-0.213,	-0.532
-0.762,	-0.213,	-0.532,	-0.797,	-0.151,	-0.500
-0.797,	-0.151,	-0.500,	-0.820,	-0.078,	-0.480
-0.820,	-0.078,	-0.480,	-0.827,	0.000,	-0.473
//large -x, -z coil ends - #8
//large 0.789, -0.322, -0.301 coil begins - #9
24
0.789,	-0.528,	-0.081,	0.751,	-0.570,	-0.135
0.751,	-0.570,	-0.135,	0.716,	-0.596,	-0.200
0.716,	-0.596,	-0.200,	0.685,	-0.603,	-0.272
0.685,	-0.603,	-0.272,	0.662,	-0.591,	-0.346
0.662,	-0.591,	-0.346,	0.647,	-0.561,	-0.417
0.647,	-0.561,	-0.417,	0.642,	-0.514,	-0.480
0.642,	-0.514,	-0.480,	0.647,	-0.454,	-0.531
0.647,	-0.454,	-0.531,	0.662,	-0.385,	-0.566
0.662,	-0.385,	-0.566,	0.685,	-0.312,	-0.583
0.685,	-0.312,	-0.583,	0.716,	-0.240,	-0.581
0.716,	-0.240,	-0.581,	0.751,	-0.173,	-0.560
0.751,	-0.173,	-0.560,	0.789,	-0.116,	-0.521
0.789,	-0.116,	-0.521,	0.827,	-0.074,	-0.467
0.827,	-0.074,	-0.467,	0.862,	-0.048,	-0.402
0.862,	-0.048,	-0.402,	0.893,	-0.041,	-0.330
0.893,	-0.041,	-0.330,	0.916,	-0.053,	-0.256
0.916,	-0.053,	-0.256,	0.931,	-0.083,	-0.185
0.931,	-0.083,	-0.185,	0.936,	-0.130,	-0.122
0.936,	-0.130,	-0.122,	0.931,	-0.190,	-0.071
0.931,	-0.190,	-0.071,	0.916,	-0.259,	-0.036
0.916,	-0.259,	-0.036,	0.893,	-0.332,	-0.019
0.893,	-0.332,	-0.019,	0.862,	-0.404,	-0.021
0.862,	-0.404,	-0.021,	0.827,	-0.471,	-0.042
0.827,	-0.471,	-0.042,	0.789,	-0.528,	-0.081
//large 0.789, -0.322, -0.301 coil ends - #9
//large -0.789, 0.322, 0.301 coil begins - #10
24
-0.789,	0.528,	0.081,	-0.827,	0.471,	0.042
-0.827,	0.471,	0.042,	-0.862,	0.404,	0.021
-0.862,	0.404,	0.021,	-0.893,	0.332,	0.019
-0.893,	0.332,	0.019,	-0.916,	0.259,	0.036
-0.916,	0.259,	0.036,	-0.931,	0.190,	0.071
-0.931,	0.190,	0.071,	-0.936,	0.130,	0.122
-0.936,	0.130,	0.122,	-0.931,	0.083,	0.185
-0.931,	0.083,	0.185,	-0.916,	0.053,	0.256
-0.916,	0.053,	0.256,	-0.893,	0.041,	0.330
-0.893,	0.041,	0.330,	-0.862,	0.048,	0.402
-0.862,	0.048,	0.402,	-0.827,	0.074,	0.467
-0.827,	0.074,	0.467,	-0.789,	0.116,	0.521
-0.789,	0.116,	0.521,	-0.751,	0.173,	0.560
-0.751,	0.173,	0.560,	-0.716,	0.240,	0.581
-0.716,	0.240,	0.581,	-0.685,	0.312,	0.583
-0.685,	0.312,	0.583,	-0.662,	0.385,	0.566
-0.662,	0.385,	0.566,	-0.647,	0.454,	0.531
-0.647,	0.454,	0.531,	-0.642,	0.514,	0.480
-0.642,	0.514,	0.480,	-0.647,	0.561,	0.417
-0.647,	0.561,	0.417,	-0.662,	0.591,	0.346
-0.662,	0.591,	0.346,	-0.685,	0.603,	0.272
-0.685,	0.603,	0.272,	-0.716,	0.596,	0.200
-0.716,	0.596,	0.200,	-0.751,	0.570,	0.135
-0.751,	0.570,	0.135,	-0.789,	0.528,	0.081
//large -0.789, 0.322, 0.301 coil ends - #10
//large 0.789, 0.322, -0.301 coil begins - #11
24
0.789,	0.116,	-0.521,	0.751,	0.173,	-0.560
0.751,	0.173,	-0.560,	0.716,	0.240,	-0.581
0.716,	0.240,	-0.581,	0.685,	0.312,	-0.583
0.685,	0.312,	-0.583,	0.662,	0.385,	-0.566
0.662,	0.385,	-0.566,	0.647,	0.454,	-0.531
0.647,	0.454,	-0.531,	0.642,	0.514,	-0.480
0.642,	0.514,	-0.480,	0.647,	0.561,	-0.417
0.647,	0.561,	-0.417,	0.662,	0.591,	-0.346
0.662,	0.591,	-0.346,	0.685,	0.603,	-0.272
0.685,	0.603,	-0.272,	0.716,	0.596,	-0.200
0.716,	0.596,	-0.200,	0.751,	0.570,	-0.135
0.751,	0.570,	-0.135,	0.789,	0.528,	-0.081
0.789,	0.528,	-0.081,	0.827,	0.471,	-0.042
0.827,	0.471,	-0.042,	0.862,	0.404,	-0.021
0.862,	0.404,	-0.021,	0.893,	0.332,	-0.019
0.893,	0.332,	-0.019,	0.916,	0.259,	-0.036
0.916,	0.259,	-0.036,	0.931,	0.190,	-0.071
0.931,	0.190,	-0.071,	0.936,	0.130,	-0.122
0.936,	0.130,	-0.122,	0.931,	0.083,	-0.185
0.931,	0.083,	-0.185,	0.916,	0.053,	-0.256
0.916,	0.053,	-0.256,	0.893,	0.041,	-0.330
0.893,	0.041,	-0.330,	0.862,	0.048,	-0.402
0.862,	0.048,	-0.402,	0.827,	0.074,	-0.467
0.827,	0.074,	-0.467,	0.789,	0.116,	-0.521
//large 0.789, 0.322, -0.301 coil ends - #11
//large -0.789, -0.322, 0.301 coil begins - #12
24
-0.789,	-0.118,	0.521,	-0.827,	-0.075,	0.467
-0.827,	-0.075,	0.467,	-0.862,	-0.049,	0.402
-0.862,	-0.049,	0.402,	-0.893,	-0.042,	0.330
-0.893,	-0.042,	0.330,	-0.916,	-0.054,	0.256
-0.916,	-0.054,	0.256,	-0.931,	-0.084,	0.185
-0.931,	-0.084,	0.185,	-0.936,	-0.131,	0.122
-0.936,	-0.131,	0.122,	-0.931,	-0.190,	0.071
-0.931,	-0.190,	0.071,	-0.916,	-0.259,	0.036
-0.916,	-0.259,	0.036,	-0.893,	-0.332,	0.019
-0.893,	-0.332,	0.019,	-0.862,	-0.405,	0.021
-0.862,	-0.405,	0.021,	-0.827,	-0.471,	0.042
-0.827,	-0.471,	0.042,	-0.789,	-0.528,	0.081
-0.789,	-0.528,	0.081,	-0.751,	-0.571,	0.135
-0.751,	-0.571,	0.135,	-0.716,	-0.597,	0.200
-0.716,	-0.597,	0.200,	-0.685,	-0.604,	0.272
-0.685,	-0.604,	0.272,	-0.662,	-0.592,	0.346
-0.662,	-0.592,	0.346,	-0.647,	-0.562,	0.417
-0.647,	-0.562,	0.417,	-0.642,	-0.515,	0.480
-0.642,	-0.515,	0.480,	-0.647,	-0.456,	0.531
-0.647,	-0.456,	0.531,	-0.662,	-0.387,	0.566
-0.662,	-0.387,	0.566,	-0.685,	-0.314,	0.583
-0.685,	-0.314,	0.583,	-0.716,	-0.241,	0.581
-0.716,	-0.241,	0.581,	-0.751,	-0.175,	0.560
-0.751,	-0.175,	0.560,	-0.789,	-0.118,	0.521
//large -0.789, -0.322, 0.301 coil ends - #12
//large 0.674, 0.522, 0.301 coil begins - #13
24
0.674,	0.672,	0.040,	0.622,	0.718,	0.078
0.622,	0.718,	0.078,	0.574,	0.749,	0.131
0.574,	0.749,	0.131,	0.532,	0.766,	0.196
0.532,	0.766,	0.196,	0.500,	0.766,	0.268
0.500,	0.766,	0.268,	0.480,	0.749,	0.342
0.480,	0.749,	0.342,	0.473,	0.716,	0.413
0.473,	0.716,	0.413,	0.480,	0.671,	0.477
0.480,	0.671,	0.477,	0.500,	0.615,	0.528
0.500,	0.615,	0.528,	0.532,	0.553,	0.565
0.532,	0.553,	0.565,	0.574,	0.489,	0.583
0.574,	0.489,	0.583,	0.622,	0.427,	0.582
0.622,	0.427,	0.582,	0.674,	0.372,	0.562
0.674,	0.372,	0.562,	0.726,	0.326,	0.524
0.726,	0.326,	0.524,	0.774,	0.295,	0.471
0.774,	0.295,	0.471,	0.816,	0.278,	0.406
0.816,	0.278,	0.406,	0.848,	0.278,	0.334
0.848,	0.278,	0.334,	0.868,	0.295,	0.260
0.868,	0.295,	0.260,	0.875,	0.328,	0.189
0.875,	0.328,	0.189,	0.868,	0.373,	0.125
0.868,	0.373,	0.125,	0.848,	0.429,	0.074
0.848,	0.429,	0.074,	0.816,	0.491,	0.037
0.816,	0.491,	0.037,	0.774,	0.555,	0.019
0.774,	0.555,	0.019,	0.726,	0.617,	0.020
0.726,	0.617,	0.020,	0.674,	0.672,	0.040
//large 0.674, 0.522, 0.301 coil ends - #13
//large -0.674, -0.522, -0.301 coil begins - #14
24
-0.674,	-0.672,	-0.040,	-0.726,	-0.617,	-0.020
-0.726,	-0.617,	-0.020,	-0.774,	-0.555,	-0.019
-0.774,	-0.555,	-0.019,	-0.816,	-0.491,	-0.037
-0.816,	-0.491,	-0.037,	-0.848,	-0.429,	-0.074
-0.848,	-0.429,	-0.074,	-0.868,	-0.373,	-0.125
-0.868,	-0.373,	-0.125,	-0.875,	-0.328,	-0.189
-0.875,	-0.328,	-0.189,	-0.868,	-0.295,	-0.260
-0.868,	-0.295,	-0.260,	-0.848,	-0.278,	-0.334
-0.848,	-0.278,	-0.334,	-0.816,	-0.278,	-0.406
-0.816,	-0.278,	-0.406,	-0.774,	-0.295,	-0.471
-0.774,	-0.295,	-0.471,	-0.726,	-0.326,	-0.524
-0.726,	-0.326,	-0.524,	-0.674,	-0.372,	-0.562
-0.674,	-0.372,	-0.562,	-0.622,	-0.427,	-0.582
-0.622,	-0.427,	-0.582,	-0.574,	-0.489,	-0.583
-0.574,	-0.489,	-0.583,	-0.532,	-0.553,	-0.565
-0.532,	-0.553,	-0.565,	-0.500,	-0.615,	-0.528
-0.500,	-0.615,	-0.528,	-0.480	-0.671,	-0.477
-0.480,	-0.671,	-0.477,	-0.473,	-0.716,	-0.413
-0.473,	-0.716,	-0.413,	-0.480,	-0.749,	-0.342
-0.480,	-0.749,	-0.342,	-0.500,	-0.766,	-0.268
-0.500,	-0.766,	-0.268,	-0.532,	-0.766,	-0.196
-0.532,	-0.766,	-0.196,	-0.574,	-0.749,	-0.131
-0.574,	-0.749,	-0.131,	-0.622,	-0.718,	-0.078
-0.622,	-0.718,	-0.078,  -0.674,	-0.672,  -0.040
//large -0.674, -0.522, -0.301 coil ends - #14
//large 0.115, 0.845, 0.301 coil begins - #15
24
0.115,	0.946,	0.017,	0.038,	0.952,	0.030
0.038,	0.952,	0.030,	-0.034,	0.950,	0.062
-0.038,	0.950,	0.062,	-0.096,	0.942,	0.110
-0.096,	0.942,	0.110,	-0.144,	0.927,	0.170
-0.144,	0.927,	0.170,	-0.173,	0.906,	0.240
-0.173,	0.906,	0.240,	-0.184,	0.881,	0.314
-0.184,	0.881,	0.314,	-0.173,	0.854,	0.387
-0.173,	0.854,	0.387,	-0.144,	0.826,	0.454
-0.144,	0.826,	0.454,	-0.096,	0.799,	0.511
-0.096,	0.799,	0.511,	-0.034,	0.776,	0.553
-0.034,	0.776,	0.553,	0.038,	0.757,	0.578
0.038,	0.757,	0.578,	0.115,	0.744,	0.585
0.115,	0.744,	0.585,	0.192,	0.738,	0.572
0.192,	0.738,	0.572,	0.264,	0.740,	0.540
0.264,	0.740,	0.540,	0.326,	0.748,	0.492
0.326,	0.748,	0.492,	0.374,	0.763,	0.432
0.374,	0.763,	0.432,	0.403,	0.784,	0.362
0.403,	0.784,	0.362,	0.414,	0.809,	0.288
0.414,	0.809,	0.288,	0.403,	0.836,	0.215
0.403,	0.836,	0.215,	0.374,	0.864,	0.148
0.374,	0.864,	0.148,	0.326,	0.891,	0.091
0.326,	0.891,	0.091,	0.264,	0.914,	0.049
0.264,	0.914,	0.049,	0.192,	0.933,	0.024
0.192,	0.933,	0.024,	0.115,	0.946,	0.017
//large 0.115, 0.845, 0.301 coil ends - #15
//large -0.115, -0.844, -0.301 coil begins - #16
24
-0.115,	-0.945,	-0.017,	-0.192,	-0.932,	-0.024
-0.192,	-0.932,	-0.024,	-0.264,	-0.914,	-0.049
-0.264,	-0.914,	-0.049,	-0.326,	-0.890,	-0.091
-0.326,	-0.890,	-0.091,	-0.374,	-0.863,	-0.148
-0.374,	-0.863,	-0.148,	-0.403,	-0.835,	-0.215
-0.403,	-0.835,	-0.215,	-0.414,	-0.808,	-0.288
-0.414,	-0.808,	-0.288,	-0.403,	-0.783,	-0.362
-0.403,	-0.783,	-0.362,	-0.374,	-0.762,	-0.432
-0.374,	-0.762,	-0.432,	-0.326,	-0.747,	-0.492
-0.326,	-0.747,	-0.492,	-0.264,	-0.738,	-0.540
-0.264,	-0.738,	-0.540,	-0.192,	-0.737,	-0.572
