Total Binding energy for all isotopes.

Discuss life, the universe, and everything with other members of this site. Get to know your fellow polywell enthusiasts.

Moderators: tonybarry, MSimon

chrismb
Posts: 3161
Joined: Sat Dec 13, 2008 6:00 pm

Post by chrismb »

Not much more I can do here...

Maybe I can rotate the graph, if that makes it more obvious which way the 'total binding energy' axis goes....

Image

KitemanSA
Posts: 6179
Joined: Sun Sep 28, 2008 3:05 pm
Location: OlyPen WA

Post by KitemanSA »

D Tibbets wrote: That Ni62 is the peak, tells you that energy can be released as you approach this point from either side- fusion of lighter elements and fission of heavier elements. The claim that fusion will continue to release energy past Ni62 is the bone of contention.
Again, it depends on how you define "fusion". Most people have buried in their definition of "fusion" the assumption that like size particles are involve. D-D, D-T, C-C, 28Si+30Si=58Ni... So "fusion" is the combination of LIKE size smaller particles. To them "fusion" would be Ni+Ni and your implication above holds. Attempting to "fuse" Ni nuclei would be endothermic. But "fusing" a VERY small particle (n, p, D(?)) to ANYTHING (except the A=4,12,16?,20? chain) is still exothermic, no matter WHAT the other particle is. This is because the binding energy (either per nucleon or per nucleus) of the REALLY small particles is so low to start with.
Then he wrote:I have given astronomical considerations that I think would have obvious and possibly dire consequences if this occurred. I have also included multiple quotes from authoritative sources that state the fusion/ fission energy balance in relation to Ni62 (in some they use Fe56). That these are completely ignored is what is appalling. That my efforts at clarification may be inept is irrelevant.
Said statements of the energy balance have NOT been ignored. I have made MULTIPLE references to Ni+Ni being endothermic in complete agreement with your sources. You just seem to be totally unwilling to grasp the point that said statement are about LIKE SIZE PARTICLES. Not about nuclear transmutation in the manner of Ni+p.
"Fusion" (like size) above ~Ni: endothermic. We agree.
"Transmutation" (A=1 onto anything): EXOthermic. Not part of any of the discussions you have generated. Until you find a trusted source about that condition, you ovbviously will fail to comprehend. Sorry.

D Tibbets
Posts: 2775
Joined: Thu Jun 26, 2008 6:52 am

Post by D Tibbets »

[ EDIT] Note that there are errors in this post. See my next post for a more reasoned and fact supported analysis.

Let me try some algebra.

Binding energy/ nucleon chart gives values from ~ 0- 8.9 MeV on the low side of Ni62 and ~ 8.9 MeV to ~ 6 MeV on the high side (these numbers are approximations).

f(x) = a/b *c
f(x)= energy yield
a= binding energy
b= nucleon
c= number of nucleons in the nucleus

The values are emperically determined from the graph and I have linked at least one source derived ~ values.

Solving for the equation for Ni62 yields:
energy yield for Ni62 + P ---> Cu63
8.9 MeV / nuclon * 62 nucleons ---> 8.7 MeV/ nucleon * 63 = 551 MeV ---> 548 MeV . The total binding energy drops by ~ 3 MeV. As this binding energy represents the energy released, it is clear that it took more energy to make the Ni62, than it did to make the Cu63. This is an endothermic reaction.

This is only one simple example, and admittedly the empirical MeV numbers per nucleon is estimates, but I think this shows the trend.

A second example: Ni61 + P ---> Ni62
8.7 Mev/nucleon * 61 nucleons ---> 8.9 MeV/ nucleon * 62 nucleons = 531 MeV ---> 551 MeV The total binding energy increases by ~ 20 MeV. This is exothermic.

P +P +P... (total of 62 protons) ---> Ni62 = ~ 0MeV/ nucleon* 62 nucleons ---> 8.9 MeV/ nucleon *62 nucleons= ~ 0 MeV ---> 551 MeV. An increase of a lot of energy. If this reaction was even possible it would be exceeding rare for 62 protons (and / or neutrons) to come together and sticking in one step.
That is why nucleosynthesis proceeds primarily through the addition of two, or at most three parent particles/ nuclei. So hydrogen makes deuterium, deuterium makes helium and tritium, etc. It becomes more complex , but this is the general picture.

Is the Ni61 to Ni 62 reaction more likely than Ni62 to Cu63? I don't know. I suspect it is a little easier as the coulomb barrier is not quite as high, but this is irrelevant to this argument. The point is that the Cu63 nucleus has less binding energy per nucleon and thus less total binding energy than Ni62. This discrepancy increases as you move away from Ni62 in either direction, with opposite results.
IE: The binding energy per nucleon drops off faster than the sum of the nucleons can compensate for.

There are combinations where you might get net energy (exothermic) fusion ( or neucleosynthesis) reactions by combining elements lighter than Ni62 into elements heavier than Ni62, but only if the entire energy balance for all of the ingredients is accounted for.
eg: made up reaction- Cl35 + Cl35 ---> Mu70* + exothermic energy. If this is exothermic, it is due to the difference in energy between the two chlorine isotopes and Ni62 is greater than the energy difference between Ni62 and Mu70.
You could make up any reaction, even if it is statistically almost impossible to occur, but so long as you considered the energy difference between the reactants and products relative to Ni62, you can predict the energy balance outcome.

* Mu70 is an isotope of the element Madeupium.

Using Ni62 +Ni 62 ---> Mu124 as a potential reaction (it would be exceedingly unlikely to occur due to the huge Coulomb repulsion that would need to be overcome).
Total energy balance = 8.9 MeV/ nucleon * 62 nucleons + 8.9 MeV/ nucleon * 62 nucleons ---> ~ 7 MeV/ nucleon * 124 nucleons = ~ 1002 MeV ---> 870 MeV. This a decrease of ~ 130 MeV. An endothermic reaction.

I used made up numbers or recollected ~ numbers for the binding energy per nucleon. If you feel that my results are biased, I invite you to use accurate numbers to do the calculations. If you find contrary results I will be flabbergasted.

Note my description of the energy balance might be considered positive or negative for the reactions depending on how you interpret the final energy balance. Using the reciprocals of the binding energy/ nucleon may clarify the picture some. In any case, that energy is generated (heat) by fusing of light elements like tritium and deuterium, and the fissioning of Ur235 makes the direction of the energy flow obvious.

Dan Tibbets
Last edited by D Tibbets on Sun Jun 19, 2011 5:09 pm, edited 1 time in total.
To error is human... and I'm very human.

chrismb
Posts: 3161
Joined: Sat Dec 13, 2008 6:00 pm

Post by chrismb »

D Tibbets wrote:Solving for the equation for Ni62 yields:
energy yield for Ni62 + P ---> Cu63
8.9 MeV / nuclon * 62 nucleons ---> 8.7 MeV/ nucleon * 63 = 551 MeV ---> 548 MeV . The total binding energy drops by ~ 3 MeV. As this binding energy represents the energy released, it is clear that it took more energy to make the Ni62, than it did to make the Cu63. This is an endothermic reaction.
Total binding energy for 62Ni = 545.25881 MeV

Total binding energy for 63Cu = 551.38125 MeV

I don't understand where you got your figures from, Dan.

KitemanSA
Posts: 6179
Joined: Sun Sep 28, 2008 3:05 pm
Location: OlyPen WA

Post by KitemanSA »

D Tibbets wrote:Let me try some algebra.
...
Solving for the equation for Ni62 yields:
energy yield for Ni62 + P ---> Cu63
8.9 MeV / nuclon * 62 nucleons ---> 8.7 MeV/ nucleon * 63 = 551 MeV ---> 548 MeV . The total binding energy drops by ~ 3 MeV. As this binding energy represents the energy released, it is clear that it took more energy to make the Ni62, than it did to make the Cu63. This is an endothermic reaction.
This would be correct if the values were real.
Then he wrote: I used made up numbers or recollected ~ numbers for the binding energy per nucleon. If you feel that my results are biased, I invite you to use accurate numbers to do the calculations. If you find contrary results I will be flabbergasted.
Real numbers are ~ 8.78 for 62Ni and 8.758 for Cu63. Thus, using your arithmatic...

Code: Select all

Ni: 8.78*62 ~ 544
Cu: 8.76*63 ~ 552
Copper has more than Nickel. EXOthermic.

[Edit]Dang! He beat me to it![/Edit]

D Tibbets
Posts: 2775
Joined: Thu Jun 26, 2008 6:52 am

Post by D Tibbets »

chrismb wrote:
D Tibbets wrote:Solving for the equation for Ni62 yields:
energy yield for Ni62 + P ---> Cu63
8.9 MeV / nuclon * 62 nucleons ---> 8.7 MeV/ nucleon * 63 = 551 MeV ---> 548 MeV . The total binding energy drops by ~ 3 MeV. As this binding energy represents the energy released, it is clear that it took more energy to make the Ni62, than it did to make the Cu63. This is an endothermic reaction.
Total binding energy for 62Ni = 545.25881 MeV

Total binding energy for 63Cu = 551.38125 MeV

I don't understand where you got your figures from, Dan.
My prevous post was as clear as mud, and also innacurate as well. I used faulty recall and numbers necessary to get the answer I wanted. In effect I am flabbergasted! My target was backwards (+/_ ) and my made up numbers were wrong.

So, I'll try once again. This time I used real referenced values, and hopefully resolved the significance of the Total binding energy (BE) of the reactants and product(?) to the endothermic or exothermic energy balance.

First peruse these new links:
-------------------------
http://en.wikipedia.org/wiki/Nuclear_fusion
--------------------------
http://en.wikipedia.org/wiki/Binding_energy
---------------------------------
http://library.thinkquest.org/17940/tex ... nergy.html
------------------------------------------------
http://tap.iop.org/atoms/stability/525/file_47244.pdf
--------------------------------------------
http://electron6.phys.utk.edu/phys250/m ... erties.htm
"The importance of knowing the nuclear binding energy per nucleon is that it tells us whether energy will be released in a particular nuclear reaction. If the somewhat weakly bound uranium nucleus (7.41 MeV/ nucleon) splits into two more tightly bound nuclei like cesium (8.16 MeV/nucleon) and zirconium (8.41 MeV/ nucleon), energy is released. At the other end of the graph, if we combine two weakly bound deuterium nuclei (2.8 MeV/nucleon) to form a more tightly bound Helium 4 nucleus (7.1 MeV/nucleon), energy is also released. Any reaction that moves us toward the Iron 56 nucleus releases energy. "
------------------------------------------
For some RADIATION PHYSICS PRINCIPLES

http://www.med.harvard.edu/JPNM/physics ... /main.html

and this subsection-

http://www.science.uwaterloo.ca/~cchieh ... table.html

"Ni62 = BE avg/nucleon 8.795 BE 545.259
Pb206 = BE avg/nucleon 7.875 BE 1622.693
Ca40 = BE avg/nucleon 8.551 BE 342.052"

Note that these referenced BE avg/ nucleon numbers are the average for that isotope. The process of building that isotope actually has different BE/ nucleon as each subsequent isotope is built. The average Be/ nucleon is the result of averaging all of these steps. I don't think which pathway to reach the isotope makes much if any difference in this context

---------------------------------------
http://www.chem.umass.edu/people/adams/ ... energy.pdf
Cu63 = BE avg/nucleon= 8.76 , and the derived BE= 551.8 MeV



BE= BEave/nucleon * number of nucleons.


Examples based on the above numbers:

To add one nucleon to Ni62 = 8.795 BE avg/nucleon * 62 nucleons= 545.25 MeV (matches the number above)
Resultant Cu63= 8.76/ nucleon * 63 nucleons = 551 MeV.
The binding energy has increased by ~6 MeV

To add one nucleon to Ca40= 8.551/ nucleon *41 nucleons= 538 MeV. Compared to Ca 40 which has a BE of 342.052 MeV, this represents a BE of ~ - 196. The binding energy has decreased.

To add one nucleon to Pb206 = 8.551/ nucleon *207 nucleons= 1630 MeV. Compared to Pb206 the binding energy has increased by ~ 7.5 MeV

Using these referenced and hopefully accurate numbers within these three example, several things are obvious. A fusion below Ni62 resulted in a loss of binding energy, while the two examples of of fusion above Ni62 resulted in increased binding energy. Also note the greater difference with Ca40. This fits with the relative slopes of the graph of the binding energy per nucleon.(steeper on the low mass side).
The opposite signs on the Binding Energy results demonstrates the difference of exothermic vs endothermic reactions as Ni62 is approached and then passed. It also fits with my often stated understanding that nucleosynthesis (or breakdown) that approaches Ni62 is generally exothermic, while the opposite trends are endothermic.

Hopefully this clears up for me (and others?) why reactions that increase the binding energy are endothermic (you have to put energy into the system), while reactions that lower the binding energy of the total product nucleus releases energy (there is excess energy that will be released as it is no longer bound up in the binding energy).

This and the additional links and quotes brings me closer to the truth. At least my truth, and hopefully the truth for others- mostly based on the referenced links. :twisted:

PS: I had to hunt for some isotope binding energy per nucleon data. I never have found a table of accurate data that gives the numbers for most isotopes. As I have not seen the data for ChrisMB's chart, I'm not sure of it's utility. Assuming it shows the total binding energy per nucleus, it should be translatable to the classic binding energy/nucleon chart simply by dividing the point values by the MW at that point. That would still not give any more accuracy than the other chart, at least not accuracy (resolution?) necessary for the above calculations.

Dan Tibbets
To error is human... and I'm very human.

chrismb
Posts: 3161
Joined: Sat Dec 13, 2008 6:00 pm

Post by chrismb »

D Tibbets wrote:This and the additional links and quotes brings me closer to the truth. At least my truth
Which direction is your search going now, Dan. You've argued your case, it is OK to recognise the error.

Your comments are still not yet entirely dismissed, though. As I said before, what the actual nature of nuclear thermodynamics is, I do not know, because there are other reactions that keep the Z below 62, yet are still exothermic.

For example - if you stick two deuterium molecule in a box with an oxygen molecule - if you raise the temp to 1000C then you'll get a chemical reaction, but if you raise it to 1E9 then you'll get a nuclear reaction. In other words, you do not always end up with the MAXIMUM change of system entropy. The same may apply here - whatever mystical processes underpin nuclear forces, do we end up with a 4He+59Co, or just a 63Cu. We know we CAN end up with a 63Cu, that is one outcome, but if we do not yet understand some given process [is it equivalent to the 1000C or the 1E9C experiment?] then how can we tell what the end point is?

I think what we can say is that if nuclear processes occur and you PUMP energy into a hydrogen/Ni system, then you might expect 4He and 12C flowing out of it. Eventually, given an indefinite amount of time, they'll all end up at one of those most-bound nucleii, 56Fe or so. Again, demonstrating that all is not obvious, 62Ni is quite rare in the universe, which, if thermodynamics was straightforward for the nuclear reactions of these most-bound systems, then you'd not expect that.

So, I hope that gives you a little face-saving, Dan. The argument is rational in the general case, but not if we specifically assume the p+62Ni->63Cu reaction. This must be exothermic, and we know it to be, it releases a gamma that takes that energy away.

chrismb
Posts: 3161
Joined: Sat Dec 13, 2008 6:00 pm

Post by chrismb »

AFAIK, this table provides what is considered the definitive atomic mass data to the finest resolution known, and with uncertainties quoted.

http://www.nndc.bnl.gov/amdc/masstables ... mass.mas03

chrismb
Posts: 3161
Joined: Sat Dec 13, 2008 6:00 pm

Post by chrismb »

This is my data list I used for the plot.

Aren't I so generous to y'all!!...

Can't say I've checked it for transcription errors, but there it is:
Isotope, mass excess, binding energy, mass, binding energy/nucleon. Space deliminated. Units in keV.


1-H 7288.97 0 1007825.03 0
1-n 8071.32 0 1008664.92 0
2-H 13135.72 2224.57 2014101.78 1112.29
3-He 14931.2 7718.06 3016029.31 2572.69
3-H 14949.79 8481.82 3016049.27 2827.27
4-Li 25320.17 4618.06 4027182.33 1154.51
4-H 25927.78 5575.15 4027834.63 1393.79
4-He 2424.91 28295.67 4002603.25 7073.92
5-Be 37996 -768 5040790 -153.6
5-H 36833.98 2740.28 5039542.91 548.06
5-Li 11678.88 26330.67 5012537.8 5266.13
5-He 11386.23 27405.67 5012223.63 5481.13
6-H 41863.76 5781.82 6044942.61 963.64
6-Be 18374.47 26924.06 6019725.8 4487.34
6-He 17594.12 29269.11 6018888.07 4878.18
6-Li 14086.31 31994.56 6015122.28 5332.43
7-B 27867.86 24719.63 7029917.39 3531.38
7-He 26110.26 28824.29 7028030.53 4117.76
7-Be 15769.49 37600.36 7016929.25 5371.48
7-Li 14907.67 39244.53 7016004.05 5606.36
8-C 35094.06 24782.41 8037675.03 3097.8
8-He 31597.98 31407.89 8033921.84 3925.99
8-B 22921 37737.81 8024606.71 4717.23
8-Li 20946.2 41277.33 8022486.67 5159.67
8-Be 4941.66 56499.51 8005305.09 7062.44
9-He 40818.36 30258.84 9043820.32 3362.09
9-C 28913.65 39034.14 9031040.09 4337.13
9-Li 24953.9 45340.94 9026789.12 5037.88
9-B 12415.7 56314.44 9013328.81 6257.16
9-Be 11347.58 58164.91 9012182.14 6462.77
10-He 48810.01 30338.51 10052399.71 3033.85
10-N 39699 35538 10042618 3553.8
10-Li 33050.23 45315.94 10035480.88 4531.59
10-C 15698.57 60320.54 10016853.11 6032.05
10-B 12050.76 64750.7 10012937.03 6475.07
10-Be 12606.58 64977.24 10013533.72 6497.72
11-Li 40795.86 45641.63 11043796.17 4149.24
11-N 24960.52 58347.56 11026796.23 5304.32
11-Be 20173.97 65481.17 11021657.65 5952.83
11-C 10650.53 73439.9 11011433.82 6676.35
11-B 8667.98 76204.8 11009305.47 6927.71
12-Li 50096 44413 12053780 3701.08
12-O 32047.84 58549.21 12034404.78 4879.1
12-Be 25076.4 68650.06 12026920.63 5720.84
12-N 17338.08 74041.32 12018613.2 6170.11
12-B 13368.9 79575.21 12014352.11 6631.27
12-C 0 92161.75 12000000 7680.15
13-Be 33658.45 68139.34 13036133.83 5241.49
13-O 23110.74 75557.63 13024810.4 5812.13
13-B 16562.21 84453.22 13017780.27 6496.4
13-N 5345.46 94105.27 13005738.58 7238.87
13-C 3125.01 97108.07 13003354.84 7469.85
14-Be 39882.4 69986.71 14042815.52 4999.05
14-F 33608 72349 14036080 5167.79
14-B 23663.73 85423.02 14025404.06 6101.64
14-O 8006.46 98733.24 14008595.29 7052.37
14-N 2863.42 104658.63 14003074.01 7475.62
14-C 3019.89 105284.51 14003241.99 7520.32
15-B 28966.94 88191.14 15031097.29 5879.41
15-F 16777 97251.66 15018010.86 6483.44
15-C 9873.14 106502.58 15010599.26 7100.17
15-O 2855.39 111955.63 15003065.39 7463.71
15-N 101.44 115491.93 15000108.9 7699.46
16-B 37081.69 88147.71 16039808.84 5509.23
16-Ne 23992.4 97325.23 16025756.91 6082.83
16-C 13694.12 110752.93 16014701.24 6922.06
16-F 10680.26 111419.73 16011465.73 6963.73
16-N 5683.43 117981.26 16006101.42 7373.83
16-O -4737 127619.34 15994914.62 7976.21
17-B 43716.31 89584.41 17046931.4 5269.67
17-C 21036.59 111481.78 17022583.71 6557.75
17-Ne 16485.17 112903.78 17017697.57 6641.4
17-N 7870.82 123865.2 17008449.67 7286.19
17-F 1951.7 128219.61 17002095.24 7542.33
17-O -809 131762.66 16999131.5 7750.74
18-B 52322 89050 18056170 4947.22
18-Na 25318 111360 18027180 6186.67
18-C 24924.04 115665.66 18026757.06 6425.87
18-N 13117.14 126690.2 18014081.83 7038.34
18-Ne 5306.78 132153.5 18005697.07 7341.86
18-F 873.43 137369.2 18000937.67 7631.62
18-O -782.06 139807.05 17999160.42 7767.06
19-B 59364 90079 19063730 4741
19-C 32833.38 115827.63 19035248.09 6096.19
19-Na 12928.62 131820.62 19013879.45 6937.93
19-N 15860.45 132018.21 19017026.9 6948.33
19-O 3333.57 143762.74 19003578.73 7566.46
19-Ne 1751.06 143780.54 19001879.84 7567.4
19-F -1487.41 147801.36 18998403.21 7779.02
20-C 37560.06 119172.27 20040322.4 5958.61
20-N 21766.49 134183.49 20023367.3 6709.17
20-Mg 17570.53 134467.69 20018862.74 6723.38
20-Na 6844.86 145975.71 20007348.26 7298.79
20-O 3796.91 151370.72 20004076.15 7568.54
20-F -17.4 154402.67 19999981.32 7720.13
20-Ne -7041.93 160644.85 19992440.18 8032.24
21-C 45960 118844 21049340 5659.24
21-Al 26119 133208 21028040 6343.24
21-N 25231.91 138789.4 21027087.57 6609.02
21-Mg 10911.68 149197.86 21011714.17 7104.66
21-O 8061.74 155177.22 21008654.63 7389.39
21-F -47.58 162504.18 20999948.92 7738.29
21-Na -2184.26 163076.15 20997655.1 7765.53
21-Ne -5731.72 167405.97 20993846.74 7971.71
22-C 52583 120292 22056450 5467.82
22-Si 32164 134452 22034530 6111.45
22-N 32080.89 140011.74 22034440.26 6364.17
22-Al 18183 149216 22019520 6782.55
22-O 9284.35 162025.93 22009967.16 7364.81
22-F 2793.78 167734.14 22002999.25 7624.28
22-Mg -396.77 168577.63 21999574.06 7662.62
22-Na -5182.1 174145.32 21994436.78 7915.7
22-Ne -8024.34 177769.91 21991385.51 8080.45
23-N 37735 142429 23040510 6192.57
23-Si 23772 150916 23025520 6561.57
23-O 14616.37 164765.22 23015691.33 7163.71
23-Al 6767.21 168702.62 23007264.9 7334.9
23-F 3329.52 175269.73 23003574.39 7620.42
23-Mg -5472.67 181724.85 22994124.85 7901.08
23-Ne -5153.64 182970.53 22994467.34 7955.24
23-Na -9529.49 186564.02 22989769.68 8111.48
24-N 47040 141195 24050500 5883.13
24-P 31997 149980 24034350 6249.17
24-O 18974.46 168478.46 24020369.92 7019.94
24-Si 10754.76 172004.04 24011545.71 7166.84
24-F 7544.51 179126.05 24008099.37 7463.59
24-Al -55.04 183596.19 23999940.91 7649.84
24-Ne -5947.52 191835.73 23993615.07 7993.16
24-Na -8417.6 193523.46 23990963.33 8063.48
24-Mg -13933.38 198256.89 23985041.9 8260.7
25-O 27144 168381 25029140 6735.24
25-P 18872 171176 25020260 6847.04
25-F 11266.38 183475.51 25012094.96 7339.02
25-Si 3825.31 187004.81 25004106.64 7480.19
25-Ne -2058.7 196018.23 24997789.9 7840.73
25-Al -8915.74 200528.22 24990428.56 8021.13
25-Na -9357.46 202534.64 24989954.35 8101.39
25-Mg -13192.73 205587.56 24985837.02 8223.5
26-O 35164 168432 26037750 6478.15
26-S 25970 171367 26027880 6591.04
26-F 18288.17 184525.05 26019633.16 7097.12
26-P 10973 187146 26011780 7197.92
26-Ne 429.88 201600.98 26000461.5 7753.88
26-Si -7144.62 206046.06 25992329.94 7924.85
26-Na -6902.47 208150.97 25992589.9 8005.81
26-Al -12210.34 211894.14 25986891.66 8149.77
26-Mg -16214.48 216680.63 25982593.04 8333.87
27-F 25050.03 185834.51 27026892.32 6882.76
27-S 17507 187901 27018795 6959.3
27-Ne 7093.51 203008.67 27007615.2 7518.84
27-P -752.98 206943.39 26999191.65 7664.57
27-Na -5580.86 214900.69 26994008.7 7959.28
27-Si -12384.43 219357.2 26986704.76 8124.34
27-Mg -14586.5 223123.98 26984340.74 8263.85
27-Al -17196.83 224951.95 26981538.44 8331.55
28-F 33226 185729 28035670 6633.18
28-Cl 26557 186140 28028510 6647.86
28-Ne 11278.6 206894.91 28012108.07 7389.1
28-S 4073.11 209406.28 28004372.66 7478.8
28-Na -1033.58 218424.73 27998890.41 7800.88
28-P -7161.02 221422.76 27992312.33 7907.96
28-Mg -15018.75 231627.55 27983876.7 8272.41
28-Al -16850.55 232677 27981910.18 8309.89
28-Si -21492.79 236536.88 27976926.53 8447.75
29-F 40296 186731 29043260 6439
29-Cl 13143 207625 29014110 7159.48
29-Ne 18020.59 208224.24 29019345.9 7180.15
29-Na 2618.71 222843.76 29002811.3 7684.27
29-S -3158.88 224709.59 28996608.81 7748.61
29-Mg -10661.19 235341.31 28988554.74 8115.22
29-P -16951.91 239284.97 28981801.38 8251.21
29-Al -18215.5 242113.27 28980444.85 8348.73
29-Si -21895.03 245010.44 28976494.72 8448.64
30-Ar 20083 207974 30021560 6932.47
30-Ne 22236.62 212079.53 30023872 7069.32
30-Cl 4443 224396 30004770 7479.87
30-Na 8594.42 224939.38 30009226.49 7497.98
30-Mg -8882.23 241633.68 29990464.53 8054.46
30-S -14062.81 243684.84 29984902.95 8122.83
30-Al -15872.37 247841.46 29982960.3 8261.38
30-P -20200.56 250604.94 29978313.81 8353.5
30-Si -24432.88 255619.62 29973770.22 8520.65
31-Ne 30842 211546 31033110 6824.06
31-Ar 11296 224833 31012126 7252.68
31-Na 12663.76 228941.36 31013595.11 7385.21
31-Cl -7064.44 243975.44 30992416.01 7870.18
31-Mg -3215.09 244037.86 30996548.46 7872.19
31-Al -14954.18 254994.59 30983946.02 8225.63
31-S -19044.93 256738.28 30979554.42 8281.88
31-Si -22948.96 262207.02 30975363.28 8458.29
31-P -24440.99 262916.7 30973761.51 8481.18
32-Ne 37176 213283 32039910 6665.09
32-K 20418 222999 32021920 6968.72
32-Na 18303.66 231372.78 32019649.79 7230.4
32-Ar -2179.08 246379.05 31997660.66 7699.35
32-Mg -795.6 249689.69 31999145.89 7802.8
32-Cl -13330.69 258313.02 31985688.91 8072.28
32-Al -11062.07 259173.8 31988124.38 8099.18
32-P -24305.32 270852.35 31973907.16 8464.14
32-Si -24080.86 271410.24 31974148.13 8481.57
32-S -26015.98 271780.66 31972070.69 8493.15
33-Na 25509.89 232237.87 33027386 7037.51
33-K 6763 244726 33007260 7415.94
33-Mg 5204.23 251761.18 33005586.98 7629.13
33-Ar -9381.34 261652.63 32989928.72 7928.87
33-Al -8504.92 264687.98 32990869.59 8020.85
33-Cl -21003.51 274057.16 32977451.8 8304.76
33-Si -20492.38 275893.09 32978000.52 8360.4
33-S -26586.24 280422.23 32971458.5 8497.64
33-P -26337.73 280956.08 32971725.28 8513.82
34-Na 32509 233310 34034900 6862.06
34-Ca 13153 245625 34014120 7224.26
34-Mg 8450.92 256585.81 34009072.44 7546.64
34-K -1481 261041 33998410 7677.68
34-Al -2862.24 267116.62 33996927.26 7856.37
34-Ar -18378.26 278720.88 33980270.12 8197.67
34-Si -19956.56 283428.59 33978575.75 8336.14
34-Cl -24440.57 285565.53 33973761.97 8398.99
34-P -24557.55 287247.22 33973636.38 8448.45
34-S -29931.85 291839.17 33967866.83 8583.51
35-Na 41153 232737 35044180 6649.63
35-Mg 16292 256816 35017490 7337.6
35-Ca 4439 262411 35004765 7497.46
35-Al -58.08 272383.78 34999937.65 7782.39
35-K -11167.11 278798.69 34988011.62 7965.68
35-Si -14359.76 285903.11 34984584.16 8168.66
35-Ar -23048.21 291462.14 34975256.73 8327.49
35-P -24857.61 295618.61 34973314.25 8446.25
35-Cl -29013.51 298209.8 34968852.71 8520.28
35-S -28846.37 298825.02 34969032.14 8537.86
36-Sc 13898 260240 36014920 7228.89
36-Mg 20912 260267 36022450 7229.64
36-Al 5916.38 274480.64 36006351.5 7624.46
36-Ca -6439.2 281359.75 35993087.23 7815.55
36-Si -12400.64 292015.31 35986687.36 8111.54
36-K -17425.08 293127.98 35981293.41 8142.44
36-P -20250.84 299083.16 35978259.82 8307.87
36-Ar -30230.44 306715.7 35967546.28 8519.88
36-Cl -29521.89 306789.5 35968306.95 8521.93
36-S -30663.96 308713.93 35967080.88 8575.39
37-Mg 29100 260151 37031240 7031.11
37-Al 9603.7 278864.65 37010310 7536.88
37-Sc 2841 279368 37003050 7550.49
37-Si -6524.19 294210.19 36992995.99 7951.63
37-Ca -13160.61 296152.48 36985871.51 8004.12
37-P -18994.71 305898.35 36979608.34 8267.52
37-K -24799.24 308573.47 36973376.92 8339.82
37-S -26896.22 313017.51 36971125.72 8459.93
37-Ar -30948.03 315504.62 36966775.91 8527.15
37-Cl -31761.52 317100.46 36965902.6 8570.28
38-Ti 9101 280398 38009770 7378.89
38-Al 15742 280797 38016900 7389.39
38-Sc -4937 295218 37994700 7768.89
38-Si -3744.61 299501.92 37995980 7881.63
38-P -14466.1 309441.07 37984470 8143.19
38-Ca -22059.04 313122.24 37976318.64 8240.06
38-K -28801.69 320647.24 37969080.11 8438.09
38-S -26861.08 321053.69 37971163.44 8448.78
38-Cl -29797.98 323208.24 37968010.55 8505.48
38-Ar -34714.76 327342.67 37962732.16 8614.28
39-Al 20400 284211 39021900 7287.46
39-Ti 1232 296338 39001323 7598.41
39-Si 2142 301686 39002300 7735.54
39-Sc -14168.01 312520.18 38984790.01 8013.34
39-P -12649.69 315695.98 38986420 8094.77
39-S -23161.34 325425.27 38975135.28 8344.24
39-Ca -27276.26 326410.78 38970717.73 8369.51
39-Cl -29800.65 331282.23 38968007.68 8494.42
39-K -33806.84 333723.71 38963706.86 8557.02
39-Ar -33241.84 333941.07 38964313.41 8562.59
40-V 10330 294529 40011090 7363.23
40-Si 5403 306497 40005800 7662.43
40-Ti -8850.21 314491.35 39990498.91 7862.28
40-P -8336.87 319454.48 39991050 7986.36
40-Sc -20526.39 326949.88 39977964.01 8173.75
40-S -22849.54 333184.8 39975470 8329.62
40-Cl -27557.73 337110.63 39970415.56 8427.77
40-K -33535.02 341523.21 39963998.67 8538.08
40-Ca -34846.11 342051.95 39962591.16 8551.3
40-Ar -35039.89 343810.44 39962383.12 8595.26
