thread for segments files and parameters for simulation runs

Discuss how polywell fusion works; share theoretical questions and answers.

Moderators: tonybarry, MSimon

rjaypeters
Posts: 869
Joined: Fri Aug 20, 2010 2:04 pm
Location: Summerville SC, USA

Post by rjaypeters »

"Inverse" WB-6 AKA Octahedron 1m central radius: Image

Code: Select all

//Octahedron, 1m central radius
//+x, +y, +z coil begins
16
0.303, 0.303, 0.903, 0.451, 0.186, 0.873
0.451, 0.186, 0.873, 0.607, 0.117, 0.786
0.607, 0.117, 0.786, 0.747, 0.106, 0.656
0.747, 0.106, 0.656, 0.850, 0.157, 0.503
0.850, 0.157, 0.503, 0.90, 0.260, 0.350
0.90, 0.260, 0.350, 0.890, 0.40, 0.220
0.890, 0.40, 0.220, 0.821, 0.555, 0.133
0.821, 0.555, 0.133, 0.703, 0.703, 0.103
0.703, 0.703, 0.103, 0.555, 0.821, 0.133
0.555, 0.821, 0.133, 0.40, 0.890, 0.220
0.40, 0.890, 0.220, 0.260, 0.90, 0.350
0.260, 0.90, 0.350, 0.157, 0.850, 0.503
0.157, 0.850, 0.503, 0.106, 0.747, 0.656
0.106, 0.747, 0.656, 0.117, 0.607, 0.786
0.117, 0.607, 0.786, 0.186, 0.451, 0.873
0.186, 0.451, 0.873, 0.303, 0.303, 0.903
//+x, +y, +z coil ends
//+x, -y, +z coil begins
16
0.303, -0.303, 0.903, 0.186, -0.451, 0.873
0.186, -0.451, 0.873,  0.607, -0.117, 0.786
0.607, -0.117, 0.786, 0.747, -0.106, 0.656
0.747, -0.106, 0.656, 0.850, -0.157, 0.503
0.850, -0.157, 0.503, 0.90, -0.260, 0.350
0.90, -0.260, 0.350, 0.890, -0.40, 0.220
0.890, -0.40, 0.220, 0.821, -0.555, 0.133
0.821, -0.555, 0.133, 0.703, -0.703, 0.103
0.703, -0.703, 0.103, 0.555, -0.821, 0.133
0.555, -0.821, 0.133, 0.40, -0.890, 0.220
0.40, -0.890, 0.220, 0.260, -0.90, 0.350
0.260, -0.90, 0.350, 0.157, -0.850, 0.503
0.157, -0.850, 0.503, 0.106, -0.747, 0.656
0.106, -0.747, 0.656, 0.117, -0.607, 0.786
0.117, -0.607, 0.786, 0.186, -0.451, 0.873
0.186, -0.451, 0.873, 0.303, -0.303, 0.903
//+x, -y, +z coil ends
//-x, -y, +z coil begins
16
-0.303, -0.303, 0.903, -0.451, -0.186, 0.873
-0.451, -0.186, 0.873, -0.607, -0.117, 0.786
-0.607, -0.117, 0.786, -0.747, -0.106, 0.656
-0.747, -0.106, 0.656, -0.850, -0.157, 0.503
-0.850, -0.157, 0.503, -0.90, -0.260, 0.350
-0.90, -0.260, 0.350, -0.890, -0.40, 0.220
-0.890, -0.40, 0.220, -0.821, -0.555, 0.133
-0.821, -0.555, 0.133, -0.703, -0.703, 0.103
-0.703, -0.703, 0.103, -0.555, -0.821, 0.133
-0.555, -0.821, 0.133, -0.40, -0.890, 0.220
-0.40, -0.890, 0.220, -0.260, -0.90, 0.350
-0.260, -0.90, 0.350, -0.157, -0.850, 0.503
-0.157, -0.850, 0.503, -0.106, -0.747, 0.656
-0.106, -0.747, 0.656, -0.117, -0.607, 0.786
-0.117, -0.607, 0.786, -0.186, -0.451, 0.873
-0.186, -0.451, 0.873, -0.303, -0.303, 0.903
//-x, -y, +z coil ends
//-x, +y, +z coil begins
16
-0.303, 0.303, 0.903, -0.186, 0.451, 0.873
-0.186, 0.451, 0.873, -0.117, 0.607, 0.786
-0.117, 0.607, 0.786, -0.106, 0.747, 0.656
-0.106, 0.747, 0.656, -0.157, 0.850, 0.503
-0.157, 0.850, 0.503, -0.260, 0.90, 0.350
-0.260, 0.90, 0.350, -0.40, 0.890, 0.220
-0.40, 0.890, 0.220, -0.555, 0.821, 0.133
-0.555, 0.821, 0.133, -0.703, 0.703, 0.103
-0.703, 0.703, 0.103, -0.821, 0.555, 0.133
-0.821, 0.555, 0.133, -0.890, 0.40, 0.220
-0.890, 0.40, 0.220, -0.90, 0.260, 0.350
-0.90, 0.260, 0.350, -0.850, 0.157, 0.503
-0.850, 0.157, 0.503, -0.747, 0.106, 0.656
-0.747, 0.106, 0.656, -0.607, 0.117, 0.786
-0.607, 0.117, 0.786,  -0.451, 0.186, 0.873
 -0.451, 0.186, 0.873, -0.303, 0.303, 0.903
//-x, +y, +z coil ends
//+x, +y, -z coil begins
16
0.703, 0.703, -0.103, 0.821, 0.555, -0.133
0.821, 0.555, -0.133, 0.890, 0.40, -0.220
0.890, 0.40, -0.220, 0.90, 0.260, -0.350
0.90, 0.260, -0.350, 0.850, 0.157, -0.503
0.850, 0.157, -0.503, 0.747, 0.106, -0.656
0.747, 0.106, -0.656, 0.607, 0.117, -0.786
0.607, 0.117, -0.786, 0.451, 0.186, -0.873
0.451, 0.186, -0.873, 0.303, 0.303, -0.903
0.303, 0.303, -0.903, 0.186, 0.451, -0.873
0.186, 0.451, -0.873, 0.117, 0.607, -0.786
0.117, 0.607, -0.786, 0.106, 0.747, -0.656
0.106, 0.747, -0.656, 0.157, 0.850, -0.503
0.157, 0.850, -0.503, 0.260, 0.90, -0.350
0.260, 0.90, -0.350, 0.40, 0.890, -0.220
0.40, 0.890, -0.220, 0.555, 0.821, -0.133
0.555, 0.821, -0.133, 0.703, 0.703, -0.103
//+x, +y, -z coil ends
//+x, -y, -z coil begins
16
0.703, -0.703, -0.103, 0.821, -0.555, -0.133
0.821, -0.555, -0.133, 0.40, -0.890, -0.220
0.40, -0.890, -0.220, 0.260, -0.90, -0.350
0.260, -0.90, -0.350, 0.157, -0.850, -0.503
0.157, -0.850, -0.503, 0.106, -0.747, -0.656
0.106, -0.747, -0.656, 0.117, -0.607, -0.786
0.117, -0.607, -0.786, 0.186, -0.451, -0.873
0.186, -0.451, -0.873, 0.303, -0.303, -0.903
0.303, -0.303, -0.903, 0.451, -0.186, -0.873
0.451, -0.186, -0.873, 0.607, -0.117, -0.786
0.607, -0.117, -0.786, 0.747, -0.106, -0.656
0.747, -0.106, -0.656, 0.850, -0.157, -0.503
0.850, -0.157, -0.503, 0.90, -0.260, -0.350
0.90, -0.260, -0.350, 0.890, -0.40, -0.220
0.890, -0.40, -0.220, 0.821, -0.555, -0.133
0.821, -0.555, -0.133, 0.703, -0.703, -0.103
//+x, -y, -z coil ends
//-x, -y, -z coil begins
16
-0.703, -0.703, -0.103, -0.821, -0.555, -0.133
-0.821, -0.555, -0.133, -0.890, -0.40, -0.220
-0.890, -0.40, -0.220, -0.90, -0.260, -0.350
-0.90, -0.260, -0.350, -0.850, -0.157, -0.503
-0.850, -0.157, -0.503, -0.747, -0.106, -0.656
-0.747, -0.106, -0.656, -0.607, -0.117, -0.786
-0.607, -0.117, -0.786, -0.451, -0.186, -0.873
-0.451, -0.186, -0.873, -0.303, -0.303, -0.903
-0.303, -0.303, -0.903, -0.186, -0.451, -0.873
-0.186, -0.451, -0.873, -0.117, -0.607, -0.786
-0.117, -0.607, -0.786, -0.106, -0.747, -0.656
-0.106, -0.747, -0.656, -0.157, -0.850, -0.503
-0.157, -0.850, -0.503, -0.260, -0.90, -0.350
-0.260, -0.90, -0.350, -0.40, -0.890, -0.220
-0.40, -0.890, -0.220, -0.555, -0.821, -0.133
-0.555, -0.821, -0.133, -0.703, -0.703, -0.103
//-x, -y, -z coil ends
//-x, +y, -z coil begins
16
-0.703, 0.703, -0.103, -0.555, 0.821, -0.133
-0.555, 0.821, -0.133, -0.40, 0.890, -0.220
-0.40, 0.890, -0.220, -0.260, 0.90, -0.350
-0.260, 0.90, -0.350, -0.157, 0.850, -0.503
-0.157, 0.850, -0.503, -0.106, 0.747, -0.656
-0.106, 0.747, -0.656, -0.117, 0.607, -0.786
-0.117, 0.607, -0.786, -0.186, 0.451, -0.873
-0.186, 0.451, -0.873, -0.303, 0.303, -0.903
-0.303, 0.303, -0.903, -0.451, 0.186, -0.873
-0.451, 0.186, -0.873, -0.607, 0.117, -0.786
-0.607, 0.117, -0.786, -0.747, 0.106, -0.656
-0.747, 0.106, -0.656, -0.850, 0.157, -0.503
-0.850, 0.157, -0.503, -0.90, 0.260, -0.350
-0.90, 0.260, -0.350, -0.890, 0.40, -0.220
-0.890, 0.40, -0.220, -0.821, 0.555, -0.133
-0.821, 0.555, -0.133, -0.703, 0.703, -0.103
//-x, +y, -z coil ends
"Aqaba! By Land!" T. E. Lawrence

R. Peters

happyjack27
Posts: 1439
Joined: Wed Jul 14, 2010 5:27 pm

Post by happyjack27 »

aye, i just realized i need to know the coil radius so i can specify the right amount of amp-turns for a given mag field strength. or alternatively i can find the total length of wire so i can fix the total coil power.

also, fyi, i'm going to scale back to 1m circumscribed radius so i don't have to approximate as much. i'm going to run a standard polywell to find good parameter settings. then i'll use those parameter settings as a standard to compare other configurations.

rjaypeters
Posts: 869
Joined: Fri Aug 20, 2010 2:04 pm
Location: Summerville SC, USA

Post by rjaypeters »

For the octahedron above: it is circumscribed onto a 1m radius sphere.

Coil radius = 0.49m. Circumference of one turn = 3.08m.
"Aqaba! By Land!" T. E. Lawrence

R. Peters

happyjack27
Posts: 1439
Joined: Wed Jul 14, 2010 5:27 pm

Post by happyjack27 »

thanks.

rjaypeters
Posts: 869
Joined: Fri Aug 20, 2010 2:04 pm
Location: Summerville SC, USA

Post by rjaypeters »

Re: Analysis priorities

Old list:

"1. hanelyp's configuration on pg 1 of the brainstorming thread (radially-aligned coils),
2. mine and hanelyp's cusp conversion / disruption techniques on pg 26 of the brainstorming thread (single-coil octahedral magrid with cusp disruption / with cusp conversion)
3. spherized tombo
4. tombo's inverse wb-6 on pg 5 - check
5. 32-face tombo
6. square spherized wb-6"

Status:

1. hanelyp's config - I don't have a model. hanelyp? Anyone? It looks fun, but I'll have some questions before I start a model.

2. Cusp conversion/disruption - not modeled.

3. Spherized Tombo - not pointilized to 1m radius.

4. Inverse WB-6 - pointilized to 1m radius.

5. 32-face Tombo - not modeled. If this is what I think it is:

Image I don't think it will fit on a 1m radius sphere with the current radius and tube thickness. We can relax the radius and tube thickness and see where that gets us.

6. Square spherized WB-6. You mean this?:
Image
"Aqaba! By Land!" T. E. Lawrence

R. Peters

rjaypeters
Posts: 869
Joined: Fri Aug 20, 2010 2:04 pm
Location: Summerville SC, USA

Post by rjaypeters »

WB-6, square spherized 1m central radius Image
Note: the code comments include coil lengths: segmented and ideal. You probably want segmented for simulation; ideal is included for no special reason.

Code: Select all

//WB-6 Spherized Squares, 1m radius
//segmented coil length = 3.784m, ideal coil length = 3.794m
//+x, +y coil begins
40
0.995, 0.103, 0.0, 0.991, 0.112, -0.067
0.991, 0.112, -0.067, 0.982, 0.139, -0.130
0.982, 0.139, -0.130, 0.996, 0.182, -0.184
0.996, 0.182, -0.184, 0.920, 0.274, -0.282
0.920, 0.274, -0.282, 0.864, 0.342, -0.369
0.864, 0.342, -0.369, 0.796, 0.398, -0.457
0.796, 0.398, -0.457, 0.704, 0.444, -0.554
0.704, 0.444, -0.554, 0.652, 0.469, -0.596
0.652, 0.469, -0.596, 0.559, 0.504, -0.622
0.559, 0.504, -0.622, 0.549, 0.549, -0.631
0.549, 0.549, -0.631, 0.504, 0.599, -0.622
0.504, 0.599, -0.622, 0.468, 0.652, -0.596
0.468, 0.652, -0.596, 0.444, 0.704, -0.554
0.444, 0.704, -0.554, 0.398, 0.796, -0.457
0.398, 0.796, -0.457, 0.342, 0.864, -0.369
0.342, 0.864, -0.369, 0.274, 0.920, -0.282
0.274, 0.920, -0.282, 0.182, 0.996, -0.184
0.182, 0.996, -0.184, 0.139, 0.982, -0.130
0.139, 0.982, -0.130, 0.112, 0.991, -0.067
0.112, 0.991, -0.067, 0.103, 0.995, 0.0
0.103, 0.995, 0.0, 0.112, 0.991, 0.067
0.112, 0.991, 0.067, 0.139, 0.982, 0.130
0.139, 0.982, 0.130, 0.182, 0.966, 0.184
0.182, 0.966, 0.184, 0.274, 0.920, 0.282
0.274, 0.920, 0.282, 0.342, 0.864, 0.369
0.342, 0.864, 0.369, 0.398, 0.796, 0.457
0.398, 0.796, 0.457, 0.444, 0.704, 0.554
0.444, 0.704, 0.554, 0.469, 0.652, 0.596
0.469, 0.652, 0.596, 0.504, 0.599, 0.622
0.504, 0.599, 0.622, 0.549, 0.549, 0.631
0.549, 0.549, 0.631, 0.599, 0.504, 0.622
0.599, 0.504, 0.622, 0.652, 0.469, 0.596
0.652, 0.469, 0.596, 0.704, 0.444, 0.554
0.704, 0.444, 0.554, 0.796, 0.398, 0.457
0.796, 0.398, 0.457, 0.864, 0.342, 0.369
0.864, 0.342, 0.369, 0.920, 0.274, 0.282
0.920, 0.274, 0.282, 0.966, 0.182, 0.184
0.966, 0.182, 0.184, 0.982, 0.139, 0.130
0.982, 0.139, 0.130, 0.991, 0.112, 0.067
0.991, 0.112, 0.067, 0.995, 0.103, 0.0
//+x, +y coil ends
//-z coil begins
40
0.446, -0.446, -0.776, 0.392, -0.487, -0.780
0.392, -0.487, -0.780, 0.329, -0.513, -0.793
0.329, -0.513, -0.793, 0.262, -0.522, -0.812
0.262, -0.522, -0.812, 0.124, -0.522, -0.844
0.124, -0.522, -0.844, 0.0, -0.522, -0.853
0.0, -0.522, -0.853, -0.124, -0.522, -0.844
-0.124, -0.522, -0.844, -0.262, -0.522, -0.812
-0.262, -0.522, -0.812, -0.329, -0.513, -0.793
-0.329, -0.513, -0.793, -0.392, -0.487, -0.780
-0.392, -0.487, -0.780, -0.446, -0.446, -0.776
-0.446, -0.446, -0.776, -0.487, -0.392, -0.780
-0.487, -0.392, -0.780, -0.513, -0.329, -0.793
-0.513, -0.329, -0.793, -0.522, -0.262, -0.812
-0.522, -0.262, -0.812, -0.522, -0.124, -0.844
-0.522, -0.124, -0.844, -0.522, 0.0, -0.853
-0.522, 0.0, -0.853, -0.522, 0.124, -0.844
-0.522, 0.124, -0.844, -0.522, 0.262, -0.812
-0.522, 0.262, -0.812, -0.513, 0.329, -0.793
-0.513, 0.329, -0.793, -0.487, 0.392, -0.780
-0.487, 0.392, -0.780, -0.446, 0.446, -0.776
-0.446, 0.446, -0.776, -0.392, 0.487, -0.780
-0.392, 0.487, -0.780, -0.329, 0.513, -0.793
-0.329, 0.513, -0.793, -0.262, 0.522, -0.812
-0.262, 0.522, -0.812, -0.124, 0.522, -0.844
-0.124, 0.522, -0.844, 0.0, 0.522, -0.853
0.0, 0.522, -0.853, 0.124, 0.522, -0.844
0.124, 0.522, -0.844, 0.262, 0.522, -0.812
0.262, 0.522, -0.812, 0.329, 0.513, -0.793
0.329, 0.513, -0.793, 0.392, 0.487, -0.780
0.392, 0.487, -0.780, 0.446, 0.446, -0.776
0.446, 0.446, -0.776, 0.487, 0.392, -0.780
0.487, 0.392, -0.780, 0.513, 0.329, -0.793
0.513, 0.329, -0.793, 0.522, 0.262, -0.812
0.522, 0.262, -0.812, 0.522, 0.124, -0.844
0.522, 0.124, -0.844, 0.522, 0.0, -0.853
0.522, 0.0, -0.853, 0.522, -0.124, -0.844
0.522, -0.124, -0.844, 0.522, -0.262, -0.812
0.522, -0.262, -0.812, 0.513, -0.329, -0.792
0.513, -0.329, -0.792, 0.487, -0.392, -0.780
0.487, -0.392, -0.780, 0.446, -0.446, -0.776
//-z coil ends
//-x, -y coil begins
40
-0.103, -0.995, 0.0, -0.112, -0.991, 0.067
-0.112, -0.991, 0.067, -0.139, -0.982, 0.130
-0.139, -0.982, 0.130, -0.182, -0.996, 0.184
-0.182, -0.996, 0.184, -0.274, -0.920, 0.282
-0.274, -0.920, 0.282, -0.342, -0.864, 0.369
-0.342, -0.864, 0.369, -0.397, -0.796, 0.457
-0.397, -0.796, 0.457, -0.444, -0.704, 0.554
-0.444, -0.704, 0.554, -0.468, -0.652, 0.596
-0.468, -0.652, 0.596, -0.504, -0.599, 0.622
-0.504, -0.599, 0.622, -0.549, -0.549, 0.631
-0.549, -0.549, 0.631, -0.599, -0.504, 0.622
-0.599, -0.504, 0.622, -0.652, -0.469, 0.596
-0.652, -0.469, 0.596, -0.704, -0.444, 0.554
-0.704, -0.444, 0.554, -0.796, -0.398, 0.457
-0.796, -0.398, 0.457, -0.864, -0.342, 0.369
-0.864, -0.342, 0.369, -0.920, -0.274, 0.282
-0.920, -0.274, 0.282, -0.966, -0.182, 0.184
-0.966, -0.182, 0.184, -0.982, -0.139, 0.130
-0.982, -0.139, 0.130, -0.991, -0.112, 0.067
-0.991, -0.112, 0.067, -0.995, -0.103, 0.0
-0.995, -0.103, 0.0, -0.991, -0.112, -0.067
-0.991, -0.112, -0.067, -0.982, -0.139, -0.130
-0.982, -0.139, -0.130, -0.966, -0.182, -0.184
-0.966, -0.182, -0.184, -0.920, -0.274, -0.282
-0.920, -0.274, -0.282, -0.864, -0.342, -0.369
-0.864, -0.342, -0.369, -0.796, -0.398, -0.457
-0.796, -0.398, -0.457, -0.704, -0.444, -0.554
-0.704, -0.444, -0.554, -0.652, -0.469, -0.596
-0.652, -0.469, -0.596, -0.599, -0.504, -0.622
-0.599, -0.504, -0.622, -0.549, -0.549, -0.631
-0.549, -0.549, -0.631, -0.504, -0.599, -0.622
-0.504, -0.599, -0.622, -0.469, -0.652, -0.596
-0.469, -0.652, -0.596, -0.444, -0.704, -0.554
-0.444, -0.704, -0.554, -0.398, -0.796, -0.457
-0.398, -0.796, -0.457, -0.342, -0.864, -0.369
-0.342, -0.864, -0.369, -0.274, -0.920, -0.282
-0.274, -0.920, -0.282, -0.812, -0.996, -0.184
-0.812, -0.996, -0.184, -0.139, -0.982, -0.130
-0.139, -0.982, -0.130, -0.112, -0.991, -0.067
-0.112, -0.991, -0.067, -0.103, -0.995, 0.0
//-x, -y coil ends
//+z coil begins
40
0.446, -0.446, 0.776, 0.487, -0.392, 0.780
0.487, -0.392, 0.780, 0.513, -0.329, 0.792
0.513, -0.329, 0.792, 0.552, -0.262, 0.812
0.552, -0.262, 0.812, 0.552, -0.124, 0.844
0.552, -0.124, 0.844, 0.552, 0.0, 0.853
0.552, 0.0, 0.853, 0.552, 0.124, 0.844
0.552, 0.124, 0.844, 0.552, 0.262, 0.812
0.552, 0.262, 0.812, 0.513, 0.329, 0.793
0.513, 0.329, 0.793, 0.487, 0.392, 0.780
0.487, 0.392, 0.780, 0.446, 0.446, 0.776
0.446, 0.446, 0.776, 0.392, 0.487, 0.780
0.392, 0.487, 0.780, 0.329, 0.513, 0.793
0.329, 0.513, 0.793, 0.262, 0.522, 0.812
0.262, 0.522, 0.812, 0.124, 0.522, 0.844
0.124, 0.522, 0.844, 0.0, 0.522, 0.853
0.0, 0.522, 0.853, -0.124, 0.522, 0.844
-0.124, 0.522, 0.844, -0.262, 0.522, 0.812
-0.262, 0.522, 0.812, -0.329, 0.513, 0.793
-0.329, 0.513, 0.793, -0.392, 0.487, 0.780
-0.392, 0.487, 0.780, -0.446, 0.446, 0.776
-0.446, 0.446, 0.776, -0.487, 0.392, 0.780
-0.487, 0.392, 0.780, -0.513, 0.329, 0.793
-0.513, 0.329, 0.793, -0.522, 0.262, 0.812
-0.522, 0.262, 0.812, -0.522, 0.124, 0.844
-0.522, 0.124, 0.844, -0.522, 0.0, 0.853
-0.522, 0.0, 0.853, -0.522, -0.124, 0.844
-0.522, -0.124, 0.844, -0.522, -0.262, 0.812
-0.522, -0.262, 0.812, -0.513, -0.329, 0.793
-0.513, -0.329, 0.793, -0.487, -0.392, 0.780
-0.487, -0.392, 0.780, -0.446, -0.446, 0.776
-0.446, -0.446, 0.776, -0.392, -0.487, 0.780
-0.392, -0.487, 0.780, -0.329, -0.513, 0.793
-0.329, -0.513, 0.793, -0.262, -0.522, 0.812
-0.262, -0.522, 0.812, -0.124, -0.522, 0.844
-0.124, -0.522, 0.844, 0.0, -0.522, 0.853
0.0, -0.522, 0.853, 0.124, -0.522, 0.844
0.124, -0.522, 0.844, 0.262, -0.522, 0.812
0.262, -0.522, 0.812, 0.329, -0.513, 0.792
0.329, -0.513, 0.792, 0.392, -0.487, 0.780
0.392, -0.487, 0.780, 0.446, -0.446, 0.776
//+z coil ends
//+x, -y coil begins
40
0.995, -0.103, 0.0, 0.991, -0.112, 0.067
0.991, -0.112, 0.067, 0.982, -0.139, 0.130
0.982, -0.139, 0.130, 0.966, -0.182, 0.184
0.966, -0.182, 0.184, 0.920, -0.274, 0.282
0.920, -0.274, 0.282, 0.864, -0.342, 0.369
0.864, -0.342, 0.369, 0.796, -0.398, 0.457
0.796, -0.398, 0.457, 0.704, -0.444, 0.554
0.704, -0.444, 0.554, 0.652, -0.469, 0.596
0.652, -0.469, 0.596, 0.559, -0.504, 0.622
0.559, -0.504, 0.622, 0.549, -0.549, 0.631
0.549, -0.549, 0.631, 0.504, -0.599, 0.622
0.504, -0.599, 0.622, 0.469, -0.652, 0.596
0.469, -0.652, 0.596, 0.444, -0.704, 0.554
0.444, -0.704, 0.554, 0.398, -0.796, 0.457
0.398, -0.796, 0.457, 0.342, -0.864, 0.369
0.342, -0.864, 0.369, 0.274, -0.920, 0.282
0.274, -0.920, 0.282, 0.182, -0.966, 0.184
0.182, -0.966, 0.184, 0.139, -0.982, 0.130
0.139, -0.982, 0.130, 0.112, -0.991, 0.067
0.112, -0.991, 0.067, 0.103, -0.995, 0.0
0.103, -0.995, 0.0, 0.112, -0.991, -0.067
0.112, -0.991, -0.067, 0.139, -0.982, -0.130
0.139, -0.982, -0.130, 0.182, -0.966, -0.184
0.182, -0.966, -0.184, 0.274, -0.920, -0.282
0.274, -0.920, -0.282, 0.342, -0.864, -0.369
0.342, -0.864, -0.369, 0.398, -0.796, -0.457
0.398, -0.796, -0.457, 0.444, -0.704, -0.555
0.444, -0.704, -0.555, 0.468, -0.652, -0.596
0.468, -0.652, -0.596, 0.504, -0.599, -0.622
0.504, -0.599, -0.622, 0.549, -0.549, -0.631
0.549, -0.549, -0.631, 0.599, -0.504, -0.622
0.599, -0.504, -0.622, 0.652, -0.468, -0.596
0.652, -0.468, -0.596, 0.704, -0.444, -0.555
0.704, -0.444, -0.555, 0.796, -0.397, -0.457
0.796, -0.397, -0.457, 0.864, -0.342, -0.369
0.864, -0.342, -0.369, 0.920, -0.274, -0.282
0.920, -0.274, -0.282, 0.966, -0.182, -0.184
0.966, -0.182, -0.184, 0.982, -0.139, -0.130
0.982, -0.139, -0.130, 0.991, -0.112, -0.067
0.991, -0.112, -0.067, 0.995, -0.103, 0.0
//+x, -y coil ends
//-x, +y coil begins
40
-0.103, 0.995, 0.0, -0.112, 0.991, -0.067
-0.112, 0.991, -0.067, -0.139, 0.982, -0.130
-0.139, 0.982, -0.130, -0.182, 0.996, -0.184
-0.182, 0.996, -0.184, -0.274, 0.920, -0.282
-0.274, 0.920, -0.282, -0.342, 0.864, -0.369
-0.342, 0.864, -0.369, -0.398, 0.796, -0.457
-0.398, 0.796, -0.457, -0.444, 0.704, -0.554
-0.444, 0.704, -0.554, -0.469, 0.652, -0.596
-0.469, 0.652, -0.596, -0.504, 0.599, -0.622
-0.504, 0.599, -0.622, -0.549, 0.549, -0.631
-0.549, 0.549, -0.631, -0.559, 0.504, -0.622
-0.559, 0.504, -0.622, -0.652, 0.469, -0.596
-0.652, 0.469, -0.596, -0.704, 0.444, -0.554
-0.704, 0.444, -0.554, -0.796, 0.398, -0.457
-0.796, 0.398, -0.457, -0.864, 0.342, -0.369
-0.864, 0.342, -0.369, -0.920, 0.274, -0.282
-0.920, 0.274, -0.282, -0.966, 0.182, -0.184
-0.966, 0.182, -0.184, -0.982, 0.139, -0.130
-0.982, 0.139, -0.130, -0.991, 0.112, -0.067
-0.991, 0.112, -0.067, -0.995, 0.103, 0.0
-0.995, 0.103, 0.0, -0.991, 0.112, 0.067
-0.991, 0.112, 0.067, -0.982, 0.139, 0.130
-0.982, 0.139, 0.130, -0.966, 0.182, 0.184
-0.966, 0.182, 0.184, -0.920, 0.274, 0.282
-0.920, 0.274, 0.282, -0.864, 0.342, 0.369
-0.864, 0.342, 0.369, -0.796, 0.397, 0.457
-0.796, 0.397, 0.457, -0.704, 0.444, 0.555
-0.704, 0.444, 0.555, -0.652, 0.468, 0.596
-0.652, 0.468, 0.596, -0.599, 0.504, 0.622
-0.599, 0.504, 0.622, -0.549, 0.549, 0.631 
-0.549, 0.549, 0.631, -0.504, 0.599, 0.622
-0.504, 0.599, 0.622, -0.468, 0.652, 0.596
-0.468, 0.652, 0.596, -0.444, 0.704, 0.555
-0.444, 0.704, 0.555, -0.398, 0.796, 0.457
-0.398, 0.796, 0.457, -0.342, 0.864, 0.369
-0.342, 0.864, 0.369, -0.274, 0.920, 0.282
-0.274, 0.920, 0.282, -0.182, 0.966, 0.184
-0.182, 0.966, 0.184, -0.139, 0.982, 0.130
-0.139, 0.982, 0.130, -0.112, 0.991, 0.067
-0.112, 0.991, 0.067, -0.103, 0.995, 0.0
//-x, +y coil ends
"Aqaba! By Land!" T. E. Lawrence

R. Peters

rjaypeters
Posts: 869
Joined: Fri Aug 20, 2010 2:04 pm
Location: Summerville SC, USA

Post by rjaypeters »

happyjack27,

Modeling and segmenting status:

1. hanelyp's config - I have a model. It's an interesting arrangement of an octahedron.

2. Cusp conversion/disruption - Not modeled. How big and where should the cusp converters be?

3. Spherized Tombo - Not segmented to 1m radius.

4. Inverse WB-6 - Segmented to 1m radius. Delivered.

5. 32-face Tombo - Not modeled. Lower priority because of complexity?

6. WB-6 spherized squares - Delivered above.

7. WB-6 squares - Next for me, 'cause it'll be easy (it has straight lines - Huzzah!) and it's the direct comparison with the WB-6 spherized squares.

8. Back to Spherized Tombo, this time with 1m radius.

9. Dan Tibbet's 4, 2 and 3 coil concepts.

P.S. I've gone back to the "bent" ring post and added the circumferences.
"Aqaba! By Land!" T. E. Lawrence

R. Peters

rjaypeters
Posts: 869
Joined: Fri Aug 20, 2010 2:04 pm
Location: Summerville SC, USA

Post by rjaypeters »

WB-6? 7? square coils scribed on 1m radius sphere: Image

Code: Select all

//WB-6? 7?, square coils, 1m radius sphere
//Coil perimeters: ideal = 4.016, segments = 4.0
//+x, +y coil begins
20
0.585, 0.585, 0.681, 0.655, 0.514, 0.661
0.655, 0.514, 0.661, 0.715, 0.455, 0.605
0.715, 0.455, 0.605, 1.012, 0.157, 0.184
1.012, 0.157, 0.184, 1.052, 0.117, 0.099
1.052, 0.117, 0.099, 1.066, 0.103, 0.0
1.066, 0.103, 0.0, 1.052, 0.117, -0.099
1.052, 0.117, -0.099, 1.012, 0.157, -0.184
1.012, 0.157, -0.184, 0.715, 0.455, -0.605
0.715, 0.455, -0.605, 0.655, 0.514, -0.661
0.655, 0.514, -0.661, 0.585, 0.585, -0.681
0.585, 0.585, -0.681, 0.514, 0.655, -0.661
0.514, 0.655, -0.661, 0.455, 0.715, -0.605
0.455, 0.715, -0.605, 0.157, 1.012, -0.184
0.157, 1.012, -0.184, 0.117, 1.052, -0.099
0.117, 1.052, -0.099, 0.103, 1.066, 0.0
0.103, 1.066, 0.0, 0.117, 1.052, 0.099
0.117, 1.052, 0.099, 0.157, 1.012, 0.184
0.157, 1.012, 0.184, 0.455, 0.715, 0.605
0.455, 0.715, 0.605, 0.514, 0.655, 0.661
0.514, 0.655, 0.661, 0.585, 0.585, 0.681
 //+x, +y coil ends
//+x, -y coil begins
20
0.585, -0.585, 0.681, 0.514, -0.655, 0.661
0.514, -0.655, 0.661, 0.455, -0.715, 0.605
0.455, -0.715, 0.605, 0.157, -1.012, 0.184
0.157, -1.012, 0.184, 0.117, -1.052, 0.099
0.117, -1.052, 0.099, 0.103, -1.066, 0.0
0.103, -1.066, 0.0, 0.117, -1.052, -0.099
0.117, -1.052, -0.099, 0.157, -1.012, -0.184
0.157, -1.012, -0.184, 0.455, -0.715, -0.605
